2002-2003
Varsity Track Schedule
| Date | Opponent | Time |
| Tuesday March 25 | Osmond-Bloomfield Triangular (here) | 4:00pm |
| Friday April 4 | Plainview Invite (here) | 12:30pm |
| Thursday April 10 | Sandhills Invite (Basset) | 1:00pm |
| Tuesday April 15 | Neligh Invite (away) | 12:30pm |
| Tuesday April 22 | Osmond Invite (here) | 2:00pm |
| Thursday May 1 | Creighton Invite (away) | 2:30pm |
| Thursday May 6 | Randolph Invite (away) | 2:30pm |
| Friday May 9 | NENAC (Randolph) | 3:30pm |
| Thursday May 15 | Districts TBA | To be announced |
| Tuesday May 20 | 9-10 NENAC (Plainview) | 5:00pm |
| Friday May 23-24 | State (Omaha) | To be announced |
Junior High Track
| Date | Opponent | Time |
| Tuesday April 8 | Bloomfield (here) | 3:00pm |
| Monday April 14 | Randolph-Osmond (here) | 3:00pm |
| Tuesday April 22 | O'Neill Invite (away) | 12:00pm |
| Monday April 28 | Pierce Invite (away) | 12:00pm |
| Friday May 2 | NENAC (Bloomfield) | 3:30pm |
| Thursday May 8 | Creighton-Randolph-Ewing (here) | 2:30pm |
| Tuesday May 13 | Neligh Invite (away) | 2:00pm |